<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Oran, Argentina Weather</title>
		<link>http://www.southamericaweather.net/index.php/ct/w/c/2216</link>
		<description><![CDATA[Weather readings and forecasts for Oran, Argentina.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 14C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2216</link>
				<category>Current Conditions</category>
				<pubDate>Thu, 09 Sep 2010 21:36:15 -0400</pubDate>
				<description>14C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2216"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2216 PM CST THU SEP 09 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 17C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2216</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 21:36:15 -0400</pubDate>
				<description>17C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2216"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2216 PM CST THU SEP 09 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 21C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2216</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 21:36:15 -0400</pubDate>
				<description>21C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">21&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2216"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2216 PM CST THU SEP 09 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 23C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2216</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 21:36:15 -0400</pubDate>
				<description>23C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2216"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2216 PM CST THU SEP 09 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 25C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2216</link>
				<category>Weather Forecast</category>
				<pubDate>Thu, 09 Sep 2010 21:36:15 -0400</pubDate>
				<description>25C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">25&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2216"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2216 PM CST THU SEP 09 2010 Sun</guid>
			</item>

	</channel>
</rss>
