<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>La Quiaca Observatorio, Argentina Weather</title>
		<link>http://www.southamericaweather.net/index.php/ct/w/c/2200</link>
		<description><![CDATA[Weather readings and forecasts for La Quiaca Observatorio, Argentina.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 10C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2200</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 16:44:00 -0400</pubDate>
				<description>10C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">10&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2200"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2200 PM CST SUN SEP 05 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 16C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2200</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:44:00 -0400</pubDate>
				<description>16C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">16&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2200"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2200 PM CST SUN SEP 05 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 19C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2200</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:44:00 -0400</pubDate>
				<description>19C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2200"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2200 PM CST SUN SEP 05 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 17C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2200</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:44:00 -0400</pubDate>
				<description>17C Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">17&deg;C</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2200"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2200 PM CST SUN SEP 05 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 18C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2200</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:44:00 -0400</pubDate>
				<description>18C Chance of Snow</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">18&deg;C</span></td><td align="center"><span class="sky">Chance of Snow</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2200"><img src="/forecast/chanceofsnow.png" title="Chance of Snow" alt="Chance of Snow"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2200 PM CST SUN SEP 05 2010 Sun</guid>
			</item>

	</channel>
</rss>
