<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Don Torcuato, Argentina Weather</title>
		<link>http://www.southamericaweather.net/index.php/ct/w/c/2182</link>
		<description><![CDATA[Weather readings and forecasts for Don Torcuato, Argentina.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 10.3C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2182</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 16:06:17 -0400</pubDate>
				<description>10.3C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">10.3&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2182"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2182 PM CST SUN SEP 05 2010 Now</guid>
			</item>
			<item>
				<title>Thu Forecast - 11C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2182</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:06:17 -0400</pubDate>
				<description>11C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">11&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2182"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2182 PM CST SUN SEP 05 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 14C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2182</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:06:17 -0400</pubDate>
				<description>14C Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">14&deg;C</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2182"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2182 PM CST SUN SEP 05 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 15C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2182</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:06:17 -0400</pubDate>
				<description>15C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">15&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2182"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2182 PM CST SUN SEP 05 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 19C </title>
				<link>http://www.southamericaweather.net/index.php/ct/w/c/2182</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 16:06:17 -0400</pubDate>
				<description>19C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southamericaweather.net/index.php/ct/w/c/2182"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2182 PM CST SUN SEP 05 2010 Sun</guid>
			</item>

	</channel>
</rss>
